Skip to content

Shipping Prices

SHIPPING PRICES AS OF 22nd OCTOBER 2022

Below are my shipping costs with the value of your purchase in Pound Sterling (GBP) against region. I normally use Royal Mail. Items are insured.

  COST OF ITEM IN GBP
0 - 20.00 20.01 - 60.00 60.01 - 100.00 100.01 - 200.00 200.01 - 400.00 400.01 - 600.0 600.01 - 1200.0
UK 4.50 6.50 10.50 13.00 25.00 32.80 42.00
EUROPE 6.00 14.50 18.00 20.00 27.00 30.00 42.00
USA & CANADA 12.00 21.50 23.80 28.50 33.00 37.00 47.00
AUSTRALIA & NEW ZEALAND 16.00 27.50 33.00 42.00 66.00 79.80 111.00
JAPAN, TAIWAN, SOUTH KOREA 12.50 23.50 35.00 42.00 67.00 80.00 120.00

REST OF THE WORLD

8.50 29.00 35.00 45.80 70.40 85.00 132.00

BACK TO STORE


UPDATE - 3rd December 2023

I'm fighting hard to keep my prices down. Recently, some shipping costs have exceeded my published shipping prices (above). I've decided to take the hit myself.